
Company Type:Buyer Update Time:2025-11-05 Tunisia, All year 2017 Buyer Transaction record 35 item
HScode 35
Times 35
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Farm and garden machineryTranslation | ||
| Importer | Pulvagri - Societe Pulvagri ![]() |
||
| Import country | Tunisia | ||
| City | Ben Arous | ||
| Import amount | - | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +216 71434799 | ||
| Fax | +216 71433923 | ||
| Contact | Moncef Doghri | ||
| Position | Managing Director | ||
-
35HS Code
-
35Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843691 | - | - | - | ||
| 2017 | 843629 | - | - | - | ||
| 2017 | 843621 | - | - | - | ||
| 2017 | 843790 | - | - | - | ||
| 2017 | 843311 | - | - | - | ||
| 2017 | 843240 | - | - | - | ||
| 2017 | 843420 | - | - | - | ||
| 2017 | 843280 | - | - | - | ||
| 2017 | 843699 | - | - | - | ||
| 2017 | 843230 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail